Every race since 1996.
126 results, 39 wins and 73 podiums, one mark each. Point at a mark to read
it, or click to find it in the archive below.
No results, 2000–2005. A broken neck, around 2004.
“After that event I actually have become so much faster.” WVXU, 2014
- 1996
-
-
-
- 2000
-
-
-
-
- 2005
-
-
-
-
- 2010
-
-
-
-
- 2015
-
-
-
-
- 2020
-
-
-
-
- 2025
-
Point at a mark to read the race. Click to jump to it.
- Win
- Podium
- Finish
- Did not finish
Where the records were set.
Big's Backyard Ultra
8 starts · 2 wins, both world records at the time
Big's Backyard Ultra results | 2025 | 111 laps · 462.5 mi | 3rd |
| 2023 | 108 laps · 450.0 mi | 1st — World Record |
| 2021 | 85 laps · 354.2 mi | 1st — World Record |
| 2024 | 76 laps · 316.7 mi | 4th |
| 2017 | 58 laps · 241.7 mi | 2nd — "the assist" |
Badwater 135
15 finishes since 2011 · 2 wins · 5 podiums · 270 mi Double
Badwater 135 results | 2026 | 25:55:41 | 11th — 15th finish |
| 2024 | 270 mi Badwater Double | Turnaround Finish |
| 2021 | 25:50:23 | 1st |
| 2014 | 23:52:55 | 1st |
| 2016 | 23:40:52 | 2nd |
IAU 24-Hour World Championship
5 Team USA appearances — a U.S. record
IAU 24-Hour World Championship results | 2019 | 160.3 mi — Brive-la-Gaillarde | 14th |
| 2015 | 158.4 mi — Turin | 9th |
| 2012 | 148.6 mi — Katowice | 22nd |
| 2017 | 144.2 mi — Belfast | 48th |
The Long Way Round
Expeditions & iconic journeys
The Long Way Round results | 2026 | Chasing Democracy 250 · 250 mi NYC→DC | Lead Runner |
| 2026 | Last Soul Ultra (Germany) · 47 laps / 195.8 mi | 14th |
| 2020 | Badwater Basin → Mt. Whitney · 33:32 | World Record |
| 2018 | Appalachian Trail · 49d 14h | Top-10 fastest ever |
| 2008 | Gandhi's Salt March · 241 mi | Commemorative |
The archive.
From UltraSignup. Fixed-time races show miles; fixed-distance races show elapsed time.
All races, newest first | Date | Race | Result | Place |
| 2026 |
| 08.14 | Last Soul UltraLast Person Standing (Germany) | 195.8 mi / 47 laps | 14th |
| 07.22 | Badwater 135135 Miler | 25:55:41 | 11th |
| 06.20 | Mid-State MileLast Person Standing | 161.7 mi | 1st |
| 02.07 | Black Toe Run12HR | 60.0 mi | 1st |
| 01.10 | Night Owl Trail Marathon, Half, and 10KMarathon | 4:25:42 | 1st |
| 2025 |
| 10.18 | Big Dog's Backyard UltraLast Man Standing | 462.5 mi | 3rd |
| 07.09 | Badwater 135135 Miler | 26:17:01 | 7th |
| 06.05 | RunUp4Water12hrs | 30.8 mi | 1st |
| 03.22 | Ohio's Backyard UltraLast Person Standing | 208.3 mi | 1st |
| 01.12 | Rocks and Roots Winter Trail Series50K | 5:00:02 | 2nd |
| 2024 |
| 10.19 | Big Dog's Backyard UltraLast Man Standing | 316.7 mi | 4th |
| 09.28 | Salt Pans Ultra Marathon100K | 13:25:48 | 2nd |
| 07.22 | Badwater 135135 Miler | 36:41:22 | 27th |
| 06.29 | Western States100 Miler | 19:21:46 | 40th |
| 01.13 | Long Haul 100100 Miler | 21:20:02 | 15th |
| 2023 |
| 10.21 | Big Dog's Backyard UltraLast Man Standing | 450.0 mi / 108 laps | 1st |
| 09.16 | Hocking Hills Indian Run60K | 4:55:36 | 1st |
| 08.05 | Canadian Death Race125K | 14:41:33 | 4th |
| 07.04 | Badwater 135135 Miler | 27:06:49 | 5th |
| 06.16 | Australian Backyard MastersLast Runner Standing | 374.2 mi | 3rd |
| 05.13 | Dawn 2 Dusk 2 Dawn Ultra24hrs | 137.2 mi | 1st |
| 03.14 | The Barkley Marathons20 Miler | 9:59:12 | 4th |
| 02.25 | In the Woods 30A 50K50K Solo | 4:10:09 | 2nd |
| 01.15 | Rocks and Roots Winter Trail Series50K | 4:35:25 | 2nd |
| 2022 |
| 12.03 | The Tennessee Mile12hrs | 55.0 mi | 1st |
| 10.15 | Big Dog's Backyard UltraLast Man Standing | DNF | — |
| 09.17 | Hocking Hills Indian Run60K | 5:02:54 | 1st |
| 08.20 | Leadville Trail100 Miler | 28:53:47 | 230th |
| 07.11 | Badwater 135135 Miler | 27:16:35 | 4th |
| 06.04 | FANS Ultra Races24hrs | 148.7 mi | 1st |
| 05.07 | Strolling Jim 40 Miler40 Miler | 4:47:07 | 2nd |
| 04.02 | Akamas Blossom Trail Festival60K | 5:54:04 | 1st |
| 03.08 | The Barkley Marathons20 Miler | 8:37:38 | 4th |
| 01.15 | Long Haul 100100 Miler | 16:07:24 | 1st |
| 2021 |
| 10.16 | Big Dog's Backyard UltraLast Man Standing | 354.2 mi / 85 laps | 1st |
| 09.10 | Superior Fall Trail Race100 Miler | 22:22:44 | 2nd |
| 08.28 | FANS Ultra Races24hrs | 124.9 mi | 1st |
| 07.19 | Badwater 135135 Miler | 25:50:23 | 1st |
| 05.01 | Strolling Jim 40 Miler40 Miler | 4:54:00 | 3rd |
| 03.20 | Ohio's Backyard UltraLast Person Standing | 229.2 mi | 1st |
| 01.16 | Long Haul 100100 Miler | 14:49:07 | 2nd |
| 2020 |
| 12.12 | Desert Solstice100 Miler | 16:20:10 | 13th |
| 12.12 | Desert Solstice24hrs | 135.5 mi | 8th |
| 10.17 | Big Dog's Backyard UltraLast Man Standing | 279.2 mi / 67 laps | 2nd |
| 09.12 | Youngstown Ultra Trail Classic50K | 4:41:47 | 1st |
| 08.22 | Burning River Endurance Runs100 Miler | 17:48:43 | 1st |
| 01.18 | Long Haul 100100 Miler | 15:55:19 | 1st |
| 2019 |
| 10.26 | IAU 24 Hour World ChampionshipBrive-la-Gaillarde | 160.3 mi | 14th |
| 09.21 | NorthCoast 24-Hour Endurance Run24hrs | 130.8 mi | 1st |
| 09.15 | Ohio Pawpaw 4 Miler4 Miler | 00:25:31 | 5th |
| 08.10 | One Hot Momma50K | 4:37:26 | 1st |
| 07.15 | Badwater 135135 Miler | 26:11:18 | 3rd |
| 05.11 | Dawn 2 Dusk 2 Dawn Ultra24hrs | 156.3 mi | 2nd |
| 04.06 | Iron Furnace Trail Run1/2 Marathon | 1:50:30 | 4th |
| 02.02 | Rocky Raccoon100 Miler | 17:42:54 | 6th |
| 01.19 | Long Haul 100100 Miler | 18:19:29 | 3rd |
| 01.05 | Rocks and Roots Winter Trail Series50K | 4:44:59 | 1st |
| 2018 |
| 10.20 | Big Dog's Backyard UltraLast Man Standing | 16.7 mi / 4 laps | 66th |
| 09.22 | NorthCoast 24-Hour Endurance Run24hrs | 44.1 mi | 103rd |
| 09.16 | Ohio Pawpaw 4 Miler4 Miler | 00:26:30 | 7th |
| 07.23 | Badwater 135135 Miler | 38:55:30 | 38th |
| 02.11 | Root and Rock Trail Series #250 Miler | 8:45:03 | 1st |
| 01.20 | FASTtrack 24hr24hrs | 153.5 mi | 1st |
| 01.07 | Rocks and Roots Winter Trail Series50K | 4:43:30 | 1st |
| 2017 |
| 11.11 | Tunnel Hill 10050 Miler | 6:38:33 | 4th |
| 10.21 | Big Dog's Backyard UltraLast Man Standing | 241.7 mi / 58 laps | 2nd |
| 09.16 | NorthCoast 24-Hour Endurance Run24hrs | 142.0 mi | 1st |
| 07.10 | Badwater 135135 Miler | 26:45:59 | 3rd |
| 07.01 | IAU 24 Hour World ChampionshipBelfast | 144.2 mi | 48th |
| 02.12 | Root and Rock Trail Series #250K | 5:17:24 | 1st |
| 01.08 | Rocks and Roots Winter Trail Series50K | 4:42:21 | 1st |
| 2016 |
| 09.25 | Ultra Trail Gobi Race400K | 120:43:03 | 11th |
| 09.17 | NorthCoast 24-Hour Endurance Run24hrs | 93.1 mi | 37th |
| 07.18 | Badwater 135135 Miler | 23:40:52 | 2nd |
| 06.18 | Mohican100 Miler | 17:52:05 | 2nd |
| 05.14 | Tie Dye50K | 4:20:20 | 1st |
| 04.01 | Marathon des Sables250K | 34:47:44 | 109th |
| 2015 |
| 11.14 | Tunnel Hill 100100 Miler | 14:53:21 | 2nd |
| 09.19 | NorthCoast 24-Hour Endurance Run24hrs | 157.9 mi | 1st |
| 07.28 | Badwater 135135 Miler | 39:12:22 | 48th |
| 04.11 | IAU 24 Hour World ChampionshipTurin | 158.4 mi | 9th |
| 02.08 | Root and Rock Trail Series #250K | 4:38:02 | 1st |
| 01.26 | Arrowhead 135135 Miler | 38:45:00 | 2nd |
| 2014 |
| 12.20 | Lookout Mountain Trail Race50 Miler | 8:26:41 | 8th |
| 10.25 | Stone Steps50K | 4:24:40 | 2nd |
| 09.20 | NorthCoast 24-Hour Endurance Run24hrs | 136.3 mi | 2nd |
| 07.21 | Badwater 135135 Miler | 23:52:55 | 1st |
| 03.15 | South Carolina 24-Hour Race24hrs | 154.2 mi | 1st |
| 02.08 | Louisville Lovin' the Hills50K | 5:32:03 | 2nd |
| 2013 |
| 10.27 | Stone Steps50K | 4:15:33 | 1st |
| 09.21 | NorthCoast 24-Hour Endurance Run24hrs | 150.6 mi | 1st |
| 07.15 | Badwater 135135 Miler | 25:49:50 | 4th |
| 05.11 | IAU 24 Hour World ChampionshipSteenbergen | 116.5 mi | 145th |
| 02.09 | Louisville Lovin' the Hills50K | 4:42:30 | 3rd |
| 2012 |
| 11.17 | JFK50 Miler | 6:54:14 | 27th |
| 10.28 | Stone Steps50K | 4:25:27 | 2nd |
| 09.08 | IAU 24 Hour World ChampionshipKatowice | 148.6 mi | 22nd |
| 07.16 | Badwater 135135 Miler | 26:15:31 | 4th |
| 06.02 | FANS Ultra Races24hrs | 142.9 mi | 1st |
| 04.28 | Tie Dye32 Miler | 4:01:32 | 1st |
| 02.11 | Louisville Lovin' the Hills50K | 5:22:01 | 5th |
| 2011 |
| 10.23 | Stone Steps50K | 4:28:31 | 3rd |
| 09.17 | NorthCoast 24-Hour Endurance Run24hrs | 140.6 mi | 5th |
| 07.11 | Badwater 135135 Miler | 30:08:03 | 11th |
| 04.23 | Tie Dye32 Miler | 4:29:55 | 3rd |
| 02.05 | Rocky Raccoon100 Miler | 17:34:49 | 12th |
| 2010 |
| 10.24 | Stone Steps50K | 4:22:17 | 2nd |
| 08.22 | Little Miami Half Marathon and 10K1/2 Marathon | 1:23:25 | 2nd |
| 07.31 | Burning River Endurance Runs100 Miler | 17:17:37 | 7th |
| 05.29 | Sulphur Springs160K | 17:12:37 | 1st |
| 04.24 | John Bryan 5050K | 3:56:20 | 3rd |
| 02.20 | Frosty 14 Trail Run14 Miler | 1:56:35 | 2nd |
| 2009 |
| 12.19 | The HUFF50K | 4:15:20 | 7th |
| 10.24 | Stone Steps50K | 4:28:31 | 2nd |
| 2008 |
| 10.19 | Stone Steps50K | 5:19:10 | 12th |
| 2007 |
| 02.10 | Louisville Lovin' the Hills50K | 6:04:00 | 13th |
| 2006 |
| 06.03 | FANS Ultra Races24hrs | 111.2 mi | 7th |
| 1999 |
| 06.01 | FANS Ultra Races24hrs | 86.0 mi | 22nd |
| 1998 |
| 06.01 | FANS Ultra Races24hrs | 99.9 mi | 15th |
| 04.18 | Trail Mix50K | 4:10:54 | 12th |
| 1997 |
| 09.01 | Olander Ultra & Dave's Endurance Run24hrs | 104.7 mi | 33rd |
| 06.01 | FANS Ultra Races24hrs | 92.4 mi | 14th |
| 1996 |
| 06.01 | FANS Ultra Races24hrs | 81.3 mi | 24th |
No races match this filter.